|
CharterPort BVI - Weekly Rates On-Line Yachts "S" through "S"
|
|||||||||||||||||
| Yacht | Season | 2 pers | 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers | 9 pers | 10 pers | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGUNDO VIENTO | 4 CAB 1 KNG 3 QNs 4 Hd/Shwr A/C TV/DVD/CD/iPod Ski/Wake/Knee/Tube/KYK/SUP | ||||||||||||||||
| BVI. taxes: Yacht | Other VI taxes: Yacht | ||||||||||||||||
| Privilege | W 25/26 | 2/43500 | 3/43500 | 4/43500 | 5/44250 | 6/45000 | Please enquire for 7 & 8 guests | ||||||||||
| S 26 | 2/43500 | 3/43500 | 4/43500 | 5/44250 | 6/45000 | ||||||||||||
| W 26/27 | 2/43500 | 3/43500 | 4/43500 | 5/44250 | 6/45000 | ||||||||||||
| Xmas/New Yrs | Up to 6 guests - $55,500 in the BVI | Max 15% commissions please | |||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||
| Legal to charter in the BVI | |||||||||||||||||
| SERENA | 3 CAB - 2 QNs 1 SNGL 3 HD/SHR A/C TV/DVD/CD | ||||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||||
| Beneteau | S 26 | 2/22500 | 3/23500 | 4/24500 | 5/25500 | ||||||||||||
| 63 sloop | W 26/27 | 2/24500 | 3/25500 | 4/26500 | 5/27500 | ||||||||||||
| S 27 | 2/24500 | 3/25500 | 4/26500 | 5/27500 | |||||||||||||
| Xmas week | Xmas week up to 4 guests $29,150, 7 nt min. | ||||||||||||||||
| New Yrs | New Years: up to 4 pax $31,250, 7 nt min. New Yrs starts Dec. 27th or later. 24hr turn OK. | ||||||||||||||||
| Villa Serena Water Island |
STAY & SAIL OPTIONS WITH VILLA SERENA Villa Serena is located on Water Island, St. Thomas, and features 3 guest bedrooms and 2 baths, with pool. Please enquire for Villa website. 4 + 3 or 3 + 4 nights combination, with stays beginning at Villa Serena and then embarking aboard Serena. Minimum charters on the yacht are 3 nights. It would be 7-nights all-inclusive. Both the villa and the yacht are "fully crewed", using a pre-vacation preference sheet. The rates would include all meals, beverages, etc as Serena does on the yacht, plus daily cleaning and concierge services (booking massages at the house, organizing activities, reservations, etc). The Stay & Sail combo is offered for up to 4 guests. The all inclusive base rates are: Two guests: 4 nights Villa Serena & 3 nights Yacht Serena: US$22,500 Four guests: 4 nights Villa Serena & 3 nights Yacht Serena: US$25,500 Stay & Sail Chrismas week: +10% and New Years week: +18% |
||||||||||||||||
| Gratuities: Zell, Venmo, or cheque only please. | |||||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | Legal for the BVI | CYBA agreement only please | SOLAIRE | 3 CAB 3 QNs 3 Hd/Shwr A/C TV Wake/Tube/e-Foil/Scooter/KYK/2 SUP | |||||||||||||||
| BVI. taxes: Yacht | Other VI taxes: Yacht | ||||||||||||||||
| Two | W 26/27 | 2/43000 | 3/44000 | 4/45000 | 5/45500 | 6/46000 | |||||||||||
| Oceans | S 26 | 2/42000 | 3/42500 | 4/43000 | 5/44000 | 6/45000 | |||||||||||
| powercat | S 27 | 2/43000 | 3/44000 | 4/45000 | 5/45500 | 6/46000 | |||||||||||
| 55 ft | Thanksgiv | Up to 6 guests - $48,000 | |||||||||||||||
| Xmas | Up to 6 guests - $50,000 | ||||||||||||||||
| New Yrs | Up to 6 guests - $52,000 | Max 15% commissions please | |||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||
| SOMEWHERE HOT | 3 CAB 3 QNs 3 Hd/Shwr A/C TV SUP/KYK/Tube | ||||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||||
| Leopard | W 25/26 | 2/21700 | 3/22750 | 4/23800 | 5/24850 | 6/25900 | 7/enquire | 8/enquire | 7 and 8 guests - Young Children Only Pls, sleeping in the saloon |
||||||||
| powercat | S 26 | 2/21700 | 3/22750 | 4/23800 | 5/24850 | 6/25900 | 7/enquire | 8/enquire | |||||||||
| 51 ft | W 26/272/21700 | 3/22750 | 4/23800 | 5/24850 | 6/25900 | 7/enquire | 8/enquire | ||||||||||
| Xmas/NYrs | => | => | => | => | 6/29400 | ||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||
| Legal to charter in the BVI | |||||||||||||||||
| SUN GODDESS | 3 CAB 3 QNs 3 Hd/Shwr A/C TV 2 SUP/Tube | ||||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||||
| Royal | W 25/26 | 2/21000 | 3/22000 | 4/23000 | 5/24000 | 6/25000 | |||||||||||
| Cape | S 26 | 2/21000 | 3/22000 | 4/23000 | 5/24000 | 6/25000 | |||||||||||
| 53 cat | W 26/27 | 2/22500 | 3/23500 | 4/24500 | 5/25500 | 6/26500 | 5-night minimum please. | ||||||||||
| 1/2 board | $200 discount/person for 1/2 board, includes 7 breakfasts, 4 lunches & 3 dinners - 7 night charters only - no Holidays | ||||||||||||||||
| Xmas | => | => | => | => | 6/30000 | ||||||||||||
| New Yrs | => | => | => | => | 6/32500 | ||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||
| Legal to charter in the BVI | |||||||||||||||||
| SUNNYACHT | 3 CAB 2 QNs 1 DBL 3 Hd/Shwr A/C TV 2 SUP/KYK/Tube/2 Windsurf | ||||||||||||||||
|
Main bases, July-August, are S Corsica (Bonifacio, Porto Vecchio), N Sardinia (Olbia), which includes the Costa Smeralda with its renowned capital, Porto Cervo & the Maddalena Islands. SUNNYacht also operates from Naples, Amalfi Coast (Ischia and Capri) or French Riviera and Nice/Cannes (France), mainly in September. |
|||||||||||||||||
| Cruising: Guest | Other Taxes: Guest | Based Corsica/Sardinia/Cote d'Azur | |||||||||||||||
| Note: Rates are plus 30% APA and VAT (20% in France, 22% in Italy) | |||||||||||||||||
| Sunreef | May 26 | => | => | => | => | €16,900+ | |||||||||||
| 62 cat | June 26 | => | => | => | => | €19,900+ | |||||||||||
| JulyAug26 | => | => | => | => | €23,900+ | 7 Nights minimum charter length please | |||||||||||
| Sept 26 | => | => | => | => | €19,900+ | ||||||||||||
| Oct 26 | => | => | => | => | €16,900+ | ||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||||