|
CharterPort BVI - Weekly Rates On-Line Yachts "T" through "Zed"
|
|||||||||||||||
| Yacht | Season | 2 pers | 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers | 9 pers | 10 pers | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABULA RASA | 3 CAB 3 QNs 3 HD/SHWR A/C TV/DVD/CD/iPod KYK | ||||||||||||||
| BVI Cruising: | Yacht pays | ||||||||||||||
| Lagoon | W 25/26 | 2/20000 | 3/20750 | 4/21500 | 5/22500 | 6/23000 | |||||||||
| 57 cat | S 26 | 2/20000 | 3/20750 | 4/21500 | 5/22500 | 6/23000 | |||||||||
| Xmas wk | => | => | => | => | 6/25200 | ||||||||||
| NwYrs wk | => | => | => | => | 6/26300 | Max Commission 15% | |||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||
| The ADVENTURE | 4 CAB 3 QNs 1 DBL 3 HD/SHWR A/C TV/DVD/CD/iPod 2 SUP/KYK/Tube | ||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||
| Lagoon | W 25/26 | 2/19900 | 3/21450 | 4/23000 | 5/23500 | 6/24000 | 7/24500 | 8/25000 | |||||||
| 50 cat | S 26 | 2/19900 | 3/21450 | 4/23200 | 5/23500 | 6/24000 | 7/24500 | 8/25000 | |||||||
| W 26/27 | 2/19900 | 3/21450 | 4/23200 | 5/23500 | 6/24000 | 7/24500 | 8/25000 | ||||||||
| 1/2 Brd | Half-Board: $150 off per guest - guests take 3 lunches and 4 dinners ashore at own expense | ||||||||||||||
| Daysail | From VCM: $2500 for 2 guests, 3&4/$2600, 5&6/$2700, $2800 for 7+ guests | plus $300 for other BVI ports Includes sodas, vodka, rum, painkiller cocktails, wine w/ lunch, and dessert. Not beach towels. |
||||||||||||||
| Xmas | => | => | => | => | => | => | 8/31000 | Legal to charter in the BVI | |||||||
| NwYrs | => | => | => | => | => | => | 8/33000 | Max Commission 15% - For T/A charters please add on | |||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||
| Max Commission 15% - For T/A charters please add on | |||||||||||||||
| TIMAIAO 2 | 3 CAB 3 QNs 2 HD/SHWR TV/DVD/CD/iPod KYK | ||||||||||||||
| Grenadines Cruising: | Yacht pays | ||||||||||||||
| Lagoon | S 26 | 2/9500 | 3/10000 | 4/10500 | 5/11000 | 6/11500 | Based in the Grenadines: Plus Bar & Plus Taxes |
||||||||
| 380 cat | W 26/27 | 2/9900 | 3/10750 | 4/11500 | 5/11750 | 6/12000 | |||||||||
| S 27 | 2/9900 | 3/10750 | 4/11500 | 5/11750 | 6/12000 | ||||||||||
| Xmas/NwYrs | => | => | 4/12500 | 5/13000 | 6/13500 | Max Commission 15% | |||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||
| TRANQUILITY | 6 CAB 4 QN 2 Twins 6 HD/SH A/C TV/DVD/CD iPod Tube/Ski/Wake/Cat/SUP 18 TK/Gear | ||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | STT pick-ups/drop-offs +$2500 each | |||||||||||||
| Matrix | W 25/26 | 6 guests/56000 | 7/57500 | 8/59000 | 9/60500 | 10/62000 | 11/67000 | 12/69000 | 7 night minimum - No short charters without capt's approval |
||||||
| 76 cat | S 26 | 6 guests/56000 | 7/57500 | 8/59000 | 9/60500 | 10/62000 | 11/67000 | 12/69000 | |||||||
| W 26/27 | 6 guests/56000 | 7/57500 | 8/59000 | 9/60500 | 10/62000 | 11/67000 | 12/69000 | ||||||||
| Xmas/NwYrs | Christmas - up to 12 guests: $79,990 & New Years - up to 12 guests: $95,000 | ||||||||||||||
| Diving | Diving is included for certified divers | Resort: included | O/W Referral: $390. | ||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | NEW - Video Walk-Through Tour | 15% max commission please | ||||||||||||||
| Legal to charter in the BVI | |||||||||||||||
| VISION | 3 CAB 2 QNs 1 Upper&Lower SNGLs 3 HD/SHWR A/C TV/DVD/CD/iPod Knee/Tube/2 SUP/2 KYK | ||||||||||||||
|
Our Special Honeymoon or Anniversary Package!
$16,900/week plus $200 voucher for dinner ashore for 2 pax only This package can not be combined with any other discount (Includes chocolates, flowers, secluded beaches, discreet service, and a special gift to savour the memories). |
|||||||||||||||
|
Family Special on catamaran VISION Take $250 off the listed rate for kids age 12 and under.
|
|||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||
| Lagoon | W 25/26 | 2/17900 | 3/20900 | 4/23900 | 5/24900 | 6/25900 | 7/27900 | 8/28900 |
Plus two dinners
ashore at guests' expense |
||||||
| 57 cat | S 26 | 2/17900 | 3/20900 | 4/23900 | 5/24900 | 6/25900 | 7/27900 | 8/28900 | |||||||
| W 26/27 | 2/17900 | 3/20900 | 4/23900 | 5/24900 | 6/25900 | 7/27900 | 8/28900 | ||||||||
| Note: | 7 & 8 guests - FAMILIES ONLY please, with children. | ||||||||||||||
| Half Board | 2/17400 | 3/20300 | 4/23200 | 5/24100 | 6/25000 | Includes 7 breakfasts, 4 lunches & 3 dinners - with all other meals to be taken ashore at the guest's expense. Includes ship's bar and Gourmet Cuisine. | |||||||||
| Xmas/NwYrs | => | => | => | => | 6/29,900 | Legal to charter in the BVI | |||||||||
| H'moons | Honeymoon/Anniversary Package (2 pax only): Includes chocolates, flowers, secluded beaches, discreet service, and a special gift to savor the memories. Special rate of $16,900/wk all-inclusive. This special discounted rate cannot be combined with other discounts. | ||||||||||||||
| Families | Family Special: $250 off for children 12 or under at the time of the charter. Minimum 6-night charter (6 nights=$225 off). | ||||||||||||||
| Max Commission 15% - For T/A charters please add on | |||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | |||||||||||||||
| 5 CAB 1 KG 4 QUEENS 6 HDS 5 SHWRS A/C Jacuz 6 TV/DVD 1 TEL 110V KYK Wsurf 10Tanks/BCs/Regs Comp | |||||||||||||||
| BVI Cruising: Yacht | Other VI Taxes: Yacht | ||||||||||||||
| Matrix | W 25/26 | 2/48800 | 3/48800 | 4/48800 | 5/48800 | 6/49550 | 7/50300 | 8/52100 | 9/53800 | 10/55500 | No MYBA agreements please |
||||
| 76 cat | S 26 | 2/48800 | 3/48800 | 4/48800 | 5/48800 | 6/49550 | 7/50300 | 8/52100 | 9/53800 | 10/55500 | |||||
| W 26/27 | 2/49800 | 3/49800 | 4/49800 | 5/49800 | 6/50550 | 7/51300 | 8/53100 | 9/54800 | 10/56500 | ||||||
| S 27 | 2/49800 | 3/49800 | 4/49800 | 5/49800 | 6/50550 | 7/51300 | 8/53100 | 9/54800 | 10/56500 | ||||||
| Xmas/NYr | => | => | => | 8/63700 | 9/64700 | 10/65700 | No unequal tandems | ||||||||
| Diving | All Diving inclusive - All resort courses inclusive | High speed unltd internet access in the BVI (Small additional fee for WiFi down island) |
|||||||||||||
| Spring Break/Easter Break - 7 March - 15 April, no charters under 6 nights in length please. | |||||||||||||||
| e-Brochure: Charter Index | ViewYacht.com | 15% max commission please, add on for T/A assisted charters | ||||||||||||||
| Please use Zingara's Guests Preferences form ZINGARA is based from Village Cay, Tortola. No USVI ports please. |
Legal to charter in the BVI |
||||||||||||||